Sign up to stay up to date on the Williston Industrial Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 1 Avenue N/A N/A 11,951 $1,999,999 $167 Unknown
115 2nd Avenue N/A N/A 6,000 $995,000 $165 Unknown
628 1st Avenue N/A N/A 12,600 $670,000 $53 Unknown
5061 141 T Lane Nw N/A N/A 47,640 $4,500,000 $94 Unknown
805 48th Avenue N/A N/A 114,340 $18,500,000 $161 Unknown
15102 151st Street N/A N/A 1,408 $850,000 $603 Unknown
No address N/A N/A 2,679 $245,000 $91 Unknown
4921 85 N/A N/A 10,028 $1,500,000 $149 Unknown
1205/1209 6th Avenue N/A N/A 7,136 $499,900 $70 Unknown
1115/1117 6th Avenue N/A N/A 7,136 $449,000 $62 Unknown
6611 2nd Avenue N/A N/A 33,000 $9,500,000 $287 Unknown
13375 55th Street N/A N/A 10,800 $1,000,000 $92 Unknown
4513 16th Avenue N/A N/A 3,000 $450,000 $150 Unknown
14082 Front Street N/A N/A 20,000 $1,500,000 $75 Unknown
7300 2nd Avenue N/A N/A 20,400 $2,300,000 $112 Unknown
13527 Bassett Lane Lane N/A N/A 8,400 $1,350,000 $160 Unknown
324 2nd Street N/A N/A 7,052 $440,000 $62 Unknown
4302 2nd Avenue N/A N/A 5,880 $299,000 $50 Unknown
7300 2nd W Avenue N/A N/A 20,400 $2,300,000 $112 Unknown
7115 2nd Avenue N/A N/A 5,022 $1,900,000 $378 Unknown
14669 Engberg Street N/A N/A 2,400 $500,000 $208 Unknown
14854 Highway 2 N/A N/A 11,100 $1,299,000 $117 Unknown
Average: 0 0 16,744 $2,411,222 $155 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5229 142nd Drive N/A N/A 20,266 $1,400,000 $69 Unknown
214 Main Street N/A N/A 5,450 $440,000 $80 Unknown
5615 Front Street N/A N/A 27,175 $2,399,000 $88 Unknown
5825 Hamilton Lane N/A N/A N/A $1,200,000 Unknown Unknown
5807 W Front Street N/A N/A 16,500 $1,799,999 $109 Unknown
Average: 0 0 17,347 $1,447,799 $86 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14184 49th Street N/A N/A 8,100 $800,000 $700,000 $86 Unknown 2/22/23
12 1st Avenue N/A N/A 6,686 $215,000 $190,000 $28 Unknown 1/6/23
4510 17th Avenue N/A N/A 3,000 $475,000 $450,000 $150 Unknown 11/23/22
Average: 0 0 5,928 $496,666 $446,666 $88 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3