Sign up to stay up to date on the Williams County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 23rd Street 4 2 2,036 $349,500 $171 Unknown
427 21st Street 5 3 2,894 $420,000 $145 Unknown
306 Dean Avenue 3 2 1,385 $170,000 $122 Unknown
Tbd 1st Avenue N/A N/A N/A $69,000 Unknown Unknown
408 1 Avenue N/A N/A 11,951 $1,999,999 $167 Unknown
115 2nd Avenue N/A N/A 6,000 $995,000 $165 Unknown
Tbd 1st Avenue N/A N/A N/A $59,000 Unknown Unknown
107 18th Street 4 2 2,080 $385,500 $185 Unknown
721 3rd Avenue 4 3 3,340 $400,000 $119 Unknown
Tbd Hamilton Ln N/A N/A N/A $300,000 Unknown Unknown
817 3rd Avenue N/A N/A N/A $25,000 Unknown Unknown
628 1st Avenue N/A N/A 12,600 $670,000 $53 Unknown
302 Torning Street 4 2 1,443 $229,900 $159 Unknown
13906 Bergstrom Drive 8 4 3,432 $399,000 $116 Unknown
1005 8th Street N/A N/A N/A $200,000 Unknown Unknown
712 9th Street 5 2 2,350 $299,000 $127 Unknown
513 6th Avenue 2 1 1,040 $60,000 $57 Unknown
2405 34th Place 3 2 1,280 $69,900 $54 Unknown
Tbd 49th St W N/A N/A N/A $55,000 Unknown Unknown
311 12th Avenue 5 2 2,080 $325,000 $156 Unknown
Tbd Hwy 85b N/A N/A N/A $1,200,000 Unknown Unknown
420 Benson Street 4 3 3,072 $335,000 $109 Unknown
3202 17th Avenue Unit #501 3 2 1,165 $159,900 $137 Unknown
1807 8th Avenue 4 3 2,660 $375,000 $140 Unknown
901 3rd Avenue 2 2 1,784 $195,000 $109 Unknown
120 7th Street 3 3 1,724 $162,000 $93 Unknown
224 West Street 4 3 2,693 $324,900 $120 Unknown
Tbd Saddle Ridge Circle N/A N/A N/A $120,000 Unknown Unknown
2305 North Main Court Court 4 2 1,728 $205,000 $118 Unknown
1002 14 Avenue 7 4 3,428 $339,000 $98 Unknown
902 Welo Street N/A N/A 6,200 $499,000 $80 Unknown
1813 31st Street 2 1 1,052 $109,900 $104 Unknown
206 6th W Avenue N/A N/A N/A $20,000 Unknown Unknown
206 6th Avenue N/A N/A N/A $20,000 Unknown Unknown
4734 119th Road Unit #Lot 218 2 1 1,306 $280,000 $214 Unknown
Lot 21 Reagan Court N/A N/A N/A $299,000 Unknown Unknown
Lot 9 Clark Court N/A N/A N/A $169,000 Unknown Unknown
3602 33rd Avenue Unit #16 2 2 1,311 $199,509 $152 Unknown
13909 Western Way N/A N/A N/A $85,000 Unknown Unknown
5061 141 T Lane Nw N/A N/A 47,640 $4,500,000 $94 Unknown
408 13th Street 3 3 1,363 $149,900 $109 Unknown
Tbd 58th (40 Acre) Street N/A N/A N/A $600,000 Unknown Unknown
3413 17th Avenue 3 2 1,216 $79,500 $65 Unknown
Tbd Wilder (Lot 2) Avenue N/A N/A N/A $139,000 Unknown Unknown
Tbd Reagan (Lot 19) Court N/A N/A N/A $299,000 Unknown Unknown
Tbd Arrowhead (Lot 33) Place N/A N/A N/A $209,000 Unknown Unknown
Tbd Southview Lane N/A N/A N/A $160,000 Unknown Unknown
3611 6th Avenue 2 1 1,292 $250,000 $193 Unknown
Tbd Tbd Avenue N/A N/A N/A $475,000 Unknown Unknown
415 7th Street 3 2 2,119 $275,000 $129 Unknown
Average: 3.5 2.5 4,877 $496,424 $181 N/A day
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 37th Street 2 3 1,224 $179,000 $146 Unknown
5112 16th Avenue Unit #81 3 2 1,280 $59,900 $46 Unknown
3404 22nd Avenue 3 2 1,288 $50,000 $38 Unknown
1445 50th Street 5 3 2,240 $259,000 $115 Unknown
1613 Bison Drive 3 3 2,276 $449,000 $197 Unknown
807 35th Street 4 2 2,376 $389,000 $163 Unknown
608 17th Street 3 2 2,016 $309,900 $153 Unknown
6231 117th Avenue 5 3 4,192 $520,000 $124 Unknown
3313 Wheat Ridge Street 5 3 2,801 $385,000 $137 Unknown
705 25th Street 3 3 2,026 $369,000 $182 Unknown
3514 33rd Avenue West Unit #26 2 2 1,311 $165,000 $125 Unknown
418 3rd Avenue 2 1 864 $229,900 $266 Unknown
4802 Southview Drive 4 3 3,432 $520,000 $151 Unknown
202 1st Street 3 2 1,936 $244,900 $126 Unknown
Tbd Liberty Lane N/A N/A N/A $45,000 Unknown Unknown
5619 Lukenbill Avenue 4 2 1,512 $239,900 $158 Unknown
3602 32nd Street West Street 3 2 1,499 $379,900 $253 Unknown
5746 Freedom Lane 4 2 2,196 $440,000 $200 Unknown
1010 Sioux Street 3 1 1,600 $328,000 $205 Unknown
11843 Hwy 1804 4 2 2,340 $289,900 $123 Unknown
3608 Long Branch Avenue 2 3 1,224 $179,000 $146 Unknown
2310 18th Circle 4 3 2,688 $439,000 $163 Unknown
306 Hillcourt 4 2 1,766 $415,000 $234 Unknown
5810 Anna Avenue 4 3 1,817 $275,000 $151 Unknown
416 Main Street 3 2 2,010 $225,000 $111 Unknown
1014 W Broadway 2 2 950 $130,000 $136 Unknown
421 University Avenue 7 4 3,648 $300,000 $82 Unknown
Tbd 58th(160 Acre) Street N/A N/A N/A $480,000 Unknown Unknown
Tbd 70th Street N/A N/A N/A $114,000 Unknown Unknown
902 6th Avenue 3 3 1,621 $100,000 $61 Unknown
621 9th Avenue 2 1 910 $265,000 $291 Unknown
1223 13th Ave W Avenue 3 2 1,008 $245,000 $243 Unknown
2312 Main Court Unit #2312 3 3 1,878 $172,500 $91 Unknown
2721 23rd St Street 3 3 1,454 $255,000 $175 Unknown
1401 6th Avenue 5 3 3,600 $425,000 $118 Unknown
5229 142nd Drive N/A N/A 20,266 $1,400,000 $69 Unknown
214 Main Street N/A N/A 5,450 $440,000 $80 Unknown
2222 13th Avenue 4 3 2,939 $384,000 $130 Unknown
1401 1st Avenue 3 1 1,926 $289,000 $150 Unknown
719 1st Avenue 4 2 1,994 $199,000 $99 Unknown
3606 Long Branch Avenue 2 3 1,224 $179,000 $146 Unknown
212 Crabapple Drive 3 2 1,780 $415,000 $233 Unknown
2617 44th Avenue 3 3 1,623 $545,000 $335 Unknown
5625 Stoneview Avenue 4 2 2,100 $280,000 $133 Unknown
507 15th Avenue 2 2 1,915 $179,000 $93 Unknown
502 17th Avenue 4 2 1,512 $275,000 $181 Unknown
14759 Baxter Street 3 2 1,344 $399,900 $297 Unknown
3816 2nd Avenue 2 2 1,056 $150,000 $142 Unknown
421 14th Avenue 5 2 2,016 $299,000 $148 Unknown
Tbd 55th Street N/A N/A N/A $190,000 Unknown Unknown
Average: 3.4 2.3 2,860 $370,014 $160 N/A day
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd 119th Road N/A N/A N/A $1,200,000 $700,000 Unknown Unknown 3/31/23
2023 4th Avenue 4 2 2,489 $399,000 $390,000 $156 Unknown 3/31/23
5220 Sunset Boulevard 5 3 3,584 $460,000 $450,000 $125 Unknown 3/31/23
2715 44th Avenue 3 3 1,956 $550,000 $575,985 $294 Unknown 3/31/23
611 1st Avenue 4 2 2,390 $268,000 $264,500 $110 Unknown 3/30/23
1503 5th Avenue West Avenue 5 4 2,544 $449,000 $442,000 $173 Unknown 3/30/23
2714 27th Street 3 3 1,543 $267,900 $269,900 $174 Unknown 3/29/23
5801 Victoria Avenue Unit #F 3 3 1,393 $159,000 $159,000 $114 Unknown 3/24/23
5807 Victoria Avenue Unit #A 3 3 1,328 $215,000 $217,500 $163 Unknown 3/24/23
2818 24th Street 3 2 1,330 $350,000 $325,000 $244 Unknown 3/24/23
310 Dean Avenue 2 2 1,836 $209,000 $190,000 $103 Unknown 3/24/23
2802 24th Street 3 2 1,807 $339,000 $339,000 $187 Unknown 3/23/23
723 4th Street 2 2 N/A $90,000 $85,000 Unknown Unknown 3/21/23
2405 University Avenue 3 2 1,392 $272,000 $278,000 $199 Unknown 3/21/23
2721 44th Avenue 3 2 1,820 $549,000 $549,000 $301 Unknown 3/17/23
1444 49th Street 5 3 2,850 $299,300 $290,000 $101 Unknown 3/17/23
17 3rd Street 4 3 2,484 $299,900 $285,000 $114 Unknown 3/17/23
2208 University Avenue 6 4 3,140 $349,000 $355,000 $113 Unknown 3/16/23
3334 33rd Street 3 2 1,327 $315,500 $320,000 $241 Unknown 3/15/23
Tbd Coral Loop N/A N/A N/A $99,999 $93,000 Unknown Unknown 3/14/23
14710 Baxter Street 4 3 2,280 $379,900 $379,500 $166 Unknown 3/13/23
3508 32nd Street 3 3 1,872 $298,000 $298,000 $159 Unknown 3/10/23
3713 Rocky Wagon Street 4 3 2,484 $415,999 $414,999 $167 Unknown 3/10/23
3207 9th Ave. East Avenue 3 2 1,625 $211,000 $191,000 $117 Unknown 3/10/23
13662 Mulberry Loop 5 3 2,898 $424,900 $420,000 $144 Unknown 3/10/23
812 39th Street 3 2 1,547 $360,000 $371,251 $239 Unknown 3/10/23
1208 13th Avenue 3 1 1,008 $264,900 $268,900 $266 Unknown 3/9/23
309 4th Street 3 2 1,208 $279,900 $265,000 $219 Unknown 3/9/23
2314 27th Avenue 3 2 2,636 $369,900 $369,900 $140 Unknown 3/8/23
2004 16th Court 4 2 1,762 $429,900 $405,000 $229 Unknown 3/8/23
1203 Hillcourt 4 2 2,556 $330,000 $320,000 $125 Unknown 3/8/23
13196 50th Lane 6 5 3,058 $395,000 $380,000 $124 Unknown 3/8/23
2509 12th Avenue 4 3 2,720 $385,000 $410,000 $150 Unknown 3/7/23
1208 8th Avenue 4 2 2,464 $319,900 $314,000 $127 Unknown 3/7/23
113 5th Street 12 6 5,256 $349,000 $290,000 $55 Unknown 3/7/23
14012 Prairie Lane 6 4 2,840 $449,950 $414,000 $145 Unknown 3/6/23
13376 55th Street 4 2 2,464 $389,900 $391,000 $158 Unknown 3/6/23
719 15th Street 5 3 2,952 $369,000 $360,000 $121 Unknown 3/6/23
2715 28th Street 4 4 1,948 $309,900 $312,000 $160 Unknown 3/3/23
903 13th Avenue 3 1 1,344 $239,900 $217,000 $161 Unknown 3/3/23
706 West Broadway 4 2 1,540 $99,000 $77,250 $50 Unknown 3/3/23
709 4th Street 1 1 1,104 $219,000 $214,600 $194 Unknown 3/2/23
1310 1st Avenue 2 1 988 $199,000 $210,000 $212 Unknown 3/2/23
5628 Bailey Avenue 3 2 1,449 $330,000 $328,000 $226 Unknown 3/2/23
Tbd Engberg Lambert Street N/A N/A N/A $45,000 $40,000 Unknown Unknown 3/2/23
2111 3rd Avenue 4 2 1,959 $280,000 $245,000 $125 Unknown 3/1/23
5620 Bailey Ave 3 2 1,512 $245,000 $240,000 $158 Unknown 3/1/23
3600 Long Branch Avenue 2 3 1,224 $179,000 $179,000 $146 Unknown 3/1/23
1217 6th Avenue 4 2 2,128 $305,000 $305,000 $143 Unknown 3/1/23
13344 River Meadow Street 3 2 1,585 $409,000 $409,000 $258 Unknown 3/1/23
Average: 3.7 2.4 2,133 $289,530 $280,851 $147 N/A day
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221