Sign up to stay up to date on the Dickinson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 2nd Sw Avenue 3 2 1,568 $215,000 $137 Unknown
1253 24th W Street 4 3 2,248 $240,000 $106 Unknown
1918 Yellowstone Circle 4 3 2,888 $430,000 $148 Unknown
1918 Yellowstone Circle 4 3 2,888 $430,000 $148 Unknown
1456 Marilyn Way 4 3 2,478 $355,000 $143 Unknown
155 2nd Avenue 4 2 1,944 $239,900 $123 Unknown
155 2nd Se Avenue 4 2 1,944 $239,900 $123 Unknown
1071 Lincoln Street 4 2 1,808 $219,900 $121 Unknown
1071 Lincoln Street 4 2 1,808 $219,900 $121 Unknown
11 6th W Avenue 4 3 2,146 $280,000 $130 Unknown
11 6th Avenue 4 3 2,146 $280,000 $130 Unknown
238 5th W Avenue 4 3 2,536 $289,900 $114 Unknown
728 24th W Street 4 2 1,848 $249,900 $135 Unknown
1130 17th W Avenue 4 3 2,476 $360,000 $145 Unknown
12124 33rd St Sw 5 4 3,953 $1,500,000 $379 Unknown
4655 12th W Street 4 3 2,228 $374,900 $168 Unknown
326 7th St. Se 4 2 1,920 $265,000 $138 Unknown
529 River Drive 5 3 3,092 $557,900 $180 Unknown
1872 2nd W Street 4 4 3,720 $545,000 $146 Unknown
1872 2nd Street 4 4 3,720 $545,000 $146 Unknown
435 E 10th Street 5 3 2,316 $294,900 $127 Unknown
281 7th Street 2 1 1,008 $219,900 $218 Unknown
281 7th E Street 2 1 2,016 $219,900 $109 Unknown
2341 8th W Street 4 3 1,952 $390,000 $199 Unknown
206 Kuchenski Dr #3 2 1 896 $85,000 $94 Unknown
693 4th Sw Avenue 4 3 2,428 $279,000 $114 Unknown
1237 14th W Street 2 2 1,246 $215,000 $172 Unknown
422 7th Ave W 1 2 1,073 $210,000 $195 Unknown
921 18th W Street 3 2 1,916 $305,500 $159 Unknown
275 7th Se Street 5 2 2,280 $295,000 $129 Unknown
11293 29d Sw Street 4 3 3,000 $719,000 $239 Unknown
2570 21st E Street 4 3 2,454 $575,000 $234 Unknown
843 Custer Street 4 2 1,976 $279,900 $141 Unknown
843 Custer Street 4 2 1,976 $279,900 $141 Unknown
1485 8th E Street 4 2 1,756 $289,000 $164 Unknown
110 1st Avenue Sw 3 2 1,944 $180,000 $92 Unknown
376 1st Ave Sw 3 2 1,566 $163,500 $104 Unknown
660 4th E Avenue 2 2 1,733 $220,000 $126 Unknown
1751 4th E Avenue 3 2 3,038 $409,000 $134 Unknown
1343 46th W Avenue 3 3 2,072 $412,900 $199 Unknown
963 Elm Avenue 4 2 1,920 $269,900 $140 Unknown
2184 Prairie Avenue 3 3 2,424 $255,000 $105 Unknown
661 1st E Street 3 2 1,392 $250,000 $179 Unknown
241 2nd Avenue 3 1 980 $59,900 $61 Unknown
241 2nd E Avenue 3 1 980 $59,900 $61 Unknown
946 6th Se Avenue 4 3 1,790 $229,000 $127 Unknown
246 Carlson Street 4 2 2,332 $270,000 $115 Unknown
246 Carlson Street 4 2 2,332 $270,000 $115 Unknown
901 Buffalo Bend Drive 4 3 2,872 $475,000 $165 Unknown
2215 8th Street 5 3 3,024 $510,000 $168 Unknown
Average: 3.6 2.4 2,282 $345,550 $144 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 9th Street 3 4 2,192 $89,900 $41 Unknown
1060 4th Avenue 5 3 2,430 $275,000 $113 Unknown
1167 9th Street 3 1 1,262 $230,000 $182 Unknown
179 Kuchenski Drive 3 3 1,688 $319,000 $188 Unknown
1202 23rd St. W Street 4 3 2,588 $226,800 $87 Unknown
811 8th Avenue 4 2 2,080 $289,900 $139 Unknown
267 6th Street West Street 2 1 1,104 $170,000 $153 Unknown
Average: 3.4 2.4 1,906 $228,657 $129 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1162 12th Street 7 3 3,612 $449,000 $455,000 $125 Unknown 3/17/23
548 5th Avenue Sw 3 3 1,944 $295,000 $295,000 $151 Unknown 3/17/23
1449 13th Street W Street 4 3 3,984 $339,900 $339,900 $85 Unknown 3/10/23
312 Ruby Street 4 2 1,728 $239,900 $225,000 $130 Unknown 3/2/23
645 9th Avenue 3 2 1,708 $199,900 $195,000 $114 Unknown 3/1/23
46 8th Avenue 3 2 2,106 $185,000 $187,500 $89 Unknown 2/28/23
413 2nd Avenue 2 1 2,290 $105,000 $95,000 $41 Unknown 2/27/23
2627 Country Oak Drive 4 3 3,204 $445,900 $430,000 $134 Unknown 2/27/23
1538 13th St W Street 2 2 2,300 $249,900 $245,000 $106 Unknown 2/10/23
155 5th Ave Se Avenue 5 2 2,528 $152,000 $142,341 $56 Unknown 2/7/23
446 3rd Avenue 3 1 1,209 $79,900 $63,500 $52 Unknown 2/3/23
27 9th Street 3 1 878 $130,000 $100,000 $113 Unknown 1/30/23
1332 45th Avenue 5 3 3,494 $579,900 $575,000 $164 Unknown 1/13/23
2324 Geyser Court 4 2 2,012 $318,000 $316,000 $157 Unknown 1/12/23
667 1st Avenue 2 1 1,908 $155,000 $140,000 $73 Unknown 1/5/23
705 30th Avenue 5 5 5,368 $1,250,000 $950,000 $176 Unknown 1/3/23
921 4th Avenue 3 2 3,160 $229,900 $229,900 $72 Unknown 12/30/22
419 5th Avenue 2 1 1,440 $49,900 $45,000 $31 Unknown 12/30/22
513 1st Avenue 4 2 2,167 $189,900 $179,000 $82 Unknown 12/27/22
1979 Marilyn Way Way 5 3 3,294 $549,900 $535,000 $162 Unknown 12/9/22
1404 2nd Street 4 2 3,164 $290,000 $262,000 $82 Unknown 11/15/22
145 A Avenue 3 2 1,028 $109,900 $100,000 $97 Unknown 11/9/22
1588 7th Avenue 4 4 3,924 $220,000 $275,000 $70 Unknown 11/7/22
1266 Dell Avenue 5 3 3,352 $434,000 $430,000 $128 Unknown 10/27/22
773 13th Street 4 3 2,351 $330,000 $330,000 $140 Unknown 10/21/22
16 Patterson Lake Drive 2 2 1,344 $275,000 $265,000 $197 Unknown 10/20/22
341 West Broadway 2 1 730 $43,800 $41,100 $56 Unknown 10/14/22
583 13th Street 3 2 1,888 $285,500 $285,000 $150 Unknown 10/14/22
822 24th Street 4 3 2,448 $374,900 $357,500 $146 Unknown 10/14/22
419 2nd Street 3 2 1,716 $209,000 $205,000 $119 Unknown 10/11/22
Average: 3.6 2.3 2,409 $292,200 $276,458 $110 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30